Last updated on May 25th, 2024 at 08:16 pm
East Central Railway Recruitment 2020 for Peon, Jr Clerk & Other Vacancies. Latest 2020 Govt Employment Jobs Notification for East Central Railway.
East Central Railway Recruitment 2020 for Peon, Jr Clerk & Other Vacancy.
East Central Railway Recruitment 2020 → Apply for Peon, Jr Clerk & Other Vacancies – East Central Railway has displayed 447 vacant seats for Peon, Jr Clerk & Other Vacancies. Candidates satisfying the desired eligibility conditions as mentioned in the East Central Railway official notification can submit their Application 20th February 2020 with the help of details given below-
NOTE:- Candidates are suggested to read East Central Railway original job notification before applying for the desired post.
– Subscribe our Indian Railway Job Portal for Railway jobs 2020 in All 17 Zones of Indian Railways.
Organization Name | East Central Railway |
Total Vacancies | 447 |
Name of the Posts | Peon, Jr Clerk & Other |
Apply Mode | Offline |
Job Type | Railway Govt Jobs |
Job Location | All India |
East Central Railway Vacancy Details:
Unit Name | SSE (P. Way) | JE (P. Way.) | JE (Works) | SSE/ Drg. & Design | JE/ Drg. & Design | SSE/ Bridge | JE/ Bridge | OS | Sr. Clerk | Erstwhile Group ‘D’ |
---|---|---|---|---|---|---|---|---|---|---|
Level-7 | Level-6 | Level-6 | Level-7 | Level-6 | Level-7 | Level-6 | Level-6 | Level-5 | Level-1 | |
HO/ MHX | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 1 | 18 |
BRKA-I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Chopan | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
DHN-II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DNR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
GB/ PNBE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
GB/ MGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HZME-I | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HZME-II | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MGS | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RGD | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Renukul | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Singrauli | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
BTH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
HJP-I | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
HJP-II | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
MFP | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
NKE | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
SPJ-I | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
SPJ-II | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
SPJ-III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPJ-IV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
Total | 2 | 30 | 25 | 6 | 6 | 5 | 7 | 13 | 2 | 184 |
280 |
Post/ Unit | Level | Vacancy |
---|---|---|
The headquarters/ Mahendughat, Patna | ||
Ch. OS | Level-8 | 00 |
Level-7 | 01 | |
OS | Level-6 | 01 |
Sr, Clerk | Level-5 | 00 |
PS-II | Level-7 | 01 |
Steno/ CA/ Typist | Level-6 | 00 |
SSE/ Signal | Level-8 | 02 |
Level-7 | 00 | |
JE/ Signal | Level-6 | 01 |
SSE/ Tele | Level-8 | 00 |
Level-7 | 00 | |
JE/ Tele | Level-6 | 01 |
SSE/ Drg. & Design./ Estrn. | Level-7 | 00 |
JE/ Drg. & Design/ Estrn. | Level-7 | 01 |
Level-6 | 02 | |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 02 |
Level-5 | 03 | |
Level-4 | 00 | |
Level-3 | 00 | |
Level-2 | 00 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | Level-3 | 00 |
Level-2 | 00 | |
Level-1 | 06 | |
B. Peon/ TADK | Level-1 | 01 |
S&T/ Danapur | ||
OS | Level-6 | 00 |
Steno/ CA/ Typist | Level-6 | 00 |
SSE/ Signal | Level-8 | 00 |
Level-7 | 00 | |
JE/ Signal | Level-6 | 00 |
SSE/ Tele | Level-8 | 00 |
Level-7 | 00 | |
JE/ Drg. & Design/ Estrn. | Level-7 | 01 |
Level-6 | 00 | |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 00 |
Level-5 | 00 | |
Level-4 | 00 | |
Level-3 | 00 | |
Level-2 | 00 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | Level-4 | 00 |
Level-3 | 00 | |
Level-2 | 00 | |
Level-1 | 00 | |
B. Peon/ TADK | Level1 | 01 |
S&T/ Samratipur | ||
Sr. Clerk | Level-5 | 00 |
Jr. Clerk | – | 02 |
SSE/ Signal | Level-8 | 01 |
Level-7 | 08 | |
JE/ Signal | Level-6 | 02 |
SSE/ Tele | Level-8 | 02 |
JE/ Tele | Level-6 | 01 |
SSE/ Drg. & Design/ Estrn. | Level-7 | 00 |
JE/ Drg. & Design/ Estrn. | Level-7 | 00 |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 04 |
Level-5 | 04 | |
Level-4 | 00 | |
Level-3 | 15 | |
Level-2 | 07 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman etc.) | Level-3 | 00 |
Level-2 | 00 | |
Level-1 | 11 | |
B. Peon/ TADK | Level-1 | 01 |
S&T/ Ghanbad + Chopan | ||
Ch. OS | Level-7 | 00 |
OS | Level-7 | 00 |
Level-6 | 00 | |
Sr. Clerk | Level-5 | 01 |
CA/ Steno | Level-6 | 02 |
SSE/ Signal | Level-8 | 01 |
Level-7 | 03 | |
JR/ Signal | Level-6 | 03 |
SSE/ Tele | Level-8 | 02 |
Level-7 | 00 | |
JE/ Tele | Level-6 | 02 |
SSE/ Drg. & Design/ Estrn. | Level-7 | 01 |
JE/ Drg. & Design/ Estrn. | Level-6 | 02 |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 06 |
Level-5 | 07 | |
Level-4 | 02 | |
Level-3 | 01 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar Trackman Etc.) | Level-4 | 00 |
Level-3 | 00 | |
Level-2 | 00 | |
Level-1 | 16 | |
B. Peon/ TADK | Level-1 | 01 |
Unit: HQ (MHX/ Patna) | ||
SSE/ Elec. | Level-7 | 00 |
PS-II | Level-7 | 02 |
CA | Level-6 | 00 |
JE/ Elec. | Level-6 | 01 |
Ch. OS | Level-7 | 00 |
OS | Level-6 | 00 |
Technician Gr. I | Level-5 | 00 |
Peon | Level-2 | 00 |
Khalasi | Level-1 | 04 |
B. Peon/ TADK | Level-1 | 02 |
Unit: MEP/ SP3 | ||
SSE/ Elec. | Level-7 | 02 |
JE/ Elec. | Level-6 | 02 |
Fitter Gr.-I | Level-5 | 02 |
Fitter Gr.-II | Level-4 | 00 |
Fitter Gr.-III | Level-3 | 03 |
Khalasi | Level-2 | 02 |
Unit: DHN | ||
SSE/ Elec. | Level-7 | 03 |
JE/ Elec. | Level-6 | 02 |
Lineman-I | Level-5 | 02 |
Fitter RC-I | Level-5 | 00 |
Peon | Level-3 | 02 |
Unit: BRKA | ||
SSE/ Elec. | Level-7 | 00 |
JE/ Elec. | Level-6 | 01 |
Lineman-I | Level-5 | 02 |
Lineman-II | Level-4 | 01 |
Khalasi | Level-2 | 01 |
Unit: MGS | ||
SSE/ Elec. | Level-7 | 00 |
Lineman-I | Level-5 | 01 |
Khalasi | Level-2 | 01 |
Total | 167 | |
Total Grand | 447 |
Pay Scale Details for ECR Recruitment:
Post/ Unit | Grade Pay/ Level |
---|---|
The headquarters/ Mahendughat, Patna | |
Ch. OS | 4800/-, Level-8 |
4600/-, Level-7 | |
OS | 4200/-, Level-6 |
Sr, Clerk | 2800/-, Level-5 |
PS-II | 4600/-, Level-7 |
Steno/ CA/ Typist | 4200/-, Level-6 |
SSE/ Signal | 4800/-, Level-8 |
4600/-, Level-7 | |
JE/ Signal | 4200/-, Level-6 |
SSE/ Tele | 4800/-, Level-8 |
4600/-, Level-7 | |
JE/ Tele | 4200/-, Level-6 |
SSE/ Drg. & Design./ Estrn. | 4600/-, Level-7 |
JE/ Drg. & Design/ Estrn. | 4600/-, Level-7 |
4200/-, Level-6 | |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | 4200/-, Level-6 |
2800/-, Level-5 | |
2400/-, Level-4 | |
2000/-, Level-3 | |
1900/-, Level-2 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | 2000/-, Level-3 |
1800/-, Level-2 | |
1800/-, Level-1 | |
B. Peon/ TADK | 1800/-, Level-1 |
S&T/ Danapur | |
OS | 4200/-, Level-6 |
Steno/ CA/ Typist | 4200/-, Level-6 |
SSE/ Signal | 4800/-, Level-8 |
4600/-, Level-7 | |
JE/ Signal | 4200/-, Level-6 |
SSE/ Tele | 4800/-, Level-8 |
4600/-, Level-7 | |
JE/ Drg. & Design/ Estrn. | 4600/-, Level-7 |
4200/-, Level-6 | |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | 4200/-, Level-6 |
2800/-, Level-5 | |
2400/-, Level-4 | |
2000/-, Level-3 | |
1900/-, Level-2 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | 2400/-, Level-4 |
2000/-, Level-3 | |
1900/-, Level-2 | |
1800/-, Level-1 | |
B. Peon/ TADK | 1800/-, Level1 |
S&T/ Samratipur | |
Sr. Clerk | 2800/-, Level-5 |
Jr. Clerk | – |
SSE/ Signal | 4800/-, Level-8 |
4600/-, Level-7 | |
JE/ Signal | 4200/-, Level-6 |
SSE/ Tele | 4800/-, Level-8 |
JE/ Tele | 4200/-, Level-6 |
SSE/ Drg. & Design/ Estrn. | 4600/-, Level-7 |
JE/ Drg. & Design/ Estrn. | 4600/-, Level-7 |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | 4200/-, Level-6 |
2800/-, Level-5 | |
2400/-, Level-4 | |
2000/-, Level-3 | |
1900/-, Level-2 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman etc.) | 2000/-, Level-3 |
1900/-, Level-2 | |
1800/-, Level-1 | |
B. Peon/ TADK | 1800/-, Level-1 |
S&T/ Ghanbad + Chopan | |
Ch. OS | 4600/-, Level-7 |
OS | 4600/-, Level-7 |
4200/-, Level-6 | |
Sr. Clerk | 2800/-, Level-5 |
CA/ Steno | 4200/-, Level-6 |
SSE/ Signal | 4800/-, Level-8 |
4600/-, Level-7 | |
JR/ Signal | 4200/-, Level-6 |
SSE/ Tele | 4800/-, Level-8 |
4600/-, Level-7 | |
JE/ Tele | 4200/-, Level-6 |
SSE/ Drg. & Design/ Estrn. | 4600/-, Level-7 |
JE/ Drg. & Design/ Estrn. | 4200/-, Level-6 |
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | 4200/-, Level-6 |
2800/-, Level-5 | |
2400/-, Level-4 | |
2000/-, Level-3 | |
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar Trackman Etc.) | 2400/-, Level-4 |
2000/-, Level-3 | |
1900/-, Level-2 | |
1800/-, Level-1 | |
B. Peon/ TADK | 1800/-, Level-1 |
Unit: HQ (MHX/ Patna) | |
SSE/ Elec. | 4600/-, Level-7 |
PS-II | 4600/-, Level-7 |
CA | 4200/-, Level-6 |
JE/ Elec. | 4200/-, Level-6 |
Ch. OS | 4600/-, Level-7 |
OS | 4200/-, Level-6 |
Technician Gr. I | 2800/-, Level-5 |
Peon | 1900/-, Level-2 |
Khalasi | 1800/-, Level-1 |
B. Peon/ TADK | 1800/-, Level-1 |
Unit: MEP/ SP3 | |
SSE/ Elec. | 4600/-, Level-7 |
JE/ Elec. | 4200/-, Level-6 |
Fitter Gr.-I | 2800/-, Level-5 |
Fitter Gr.-II | 2400/-, Level-4 |
Fitter Gr.-III | 2000/-, Level-3 |
Khalasi | 1900/-, Level-2 |
Unit: DHN | |
SSE/ Elec. | 4600/-, Level-7 |
JE/ Elec. | 4200/-, Level-6 |
Lineman-I | 2800/-, Level-5 |
Fitter RC-I | 2800/-, Level-5 |
Peon | 2000/-, Level-3 |
Unit: BRKA | |
SSE/ Elec. | 4600/-, Level7 |
JE/ Elec. | 4200/-, Level-6 |
Lineman-I | 2800/-, Level-5 |
Lineman-II | 2400/-, Level-4 |
Khalasi | 1900/-, Level-2 |
Unit: MGS | |
SSE/ Elec. | 4600/-, Level-7 |
Lineman-I | 2800/-, Level-5 |
Khalasi | 1900/-, Level-2 |
Total |
Name of the Post: | Qualification: |
Peon, Jr Clerk & Other | – |
Name of the Post: | Age: |
Peon, Jr Clerk & Other | – |
Candidates selection will be done based on their performance in Interview. |
Interested & Eligible candidates may send their application in the prescribed format on or before 20 Feb 2020. By the controlling authority by 26 February 2020 with their option that if the applicant is selected for posting in the construction organization, then they Discord. Associated Personnel The Chief Personnel Officer / Law and Construction will be forwarded through the department. |
Name of the Post: | Peon, Jr Clerk & Other |
Last Date of Application: | 20/02/2020 |
Jobs Notification: | Govt Jobs Notification for ECR Recruitment: |
East Central Railway Recruitment 2019: for Specialist Doctor Vacancy.
East Central Railway Recruitment 2019 → Walk in Specialist Doctor Vacancies – East Central Railway has displayed 04 vacant seats for Specialist Doctor Vacancies. Candidates satisfying the desired eligibility conditions as mentioned in the East Central Railway official notification can attend the Interview 13th December 2019 with the help of details given below-
Organization Name | East Central Railway |
Total Vacancies | 04 |
Name of the Posts | Specialist Doctor |
Apply Mode | Walk in Interview |
Job Type | Railway Govt Jobs |
Job Location | All India |
Work Experience | Visit notification |
Name of the Post: | No. of Posts: |
CMP (Specialist Pediatric) | 01 |
CMP (Specialist Surgeon) | 01 |
CMP (Specialist Orthopedic) | 01 |
CMP (Specialist Cardiologist) | 01 |
Total | 04 |
Name of the Post: | Pay Scale: |
Specialist Doctor | Rs. 95,000 for the 1st Year; 105,000 for 2nd year & onward per month |
Name of the Post: | Qualification: |
CMP (Specialist Pediatric) | The candidate must have MD/ Diploma in Pediatric. |
CMP (Specialist Surgeon) | MS/ Lap G.S. |
CMP (Specialist Orthopedic) | MS Diploma in Ortho. |
CMP (Specialist Cardiologist) | MD/ DM/ DNB in cardiology or MD (Medicine). |
Name of the Post: | Age: |
Specialist Doctor | Candidates age limit should be Lass than 37 years. |
Candidates selection will be done based on their performance Walk in Interview. |
Interested & Eligible candidates may appear for interview along with duly filled application form in the prescribed format (attached below), 4 copies of recent passport size photograph and self-attested copies of all relevant documents & certificates in proof of their age, qualification, cast, experience, etc. and original documents for verification. The walk-in interview will be held at the following venue:
|
Name of the Post: | Specialist Doctor |
Walk-in Date & Time: | 13/12/2019 at 09:00 AM. |
Jobs Notification: | Govt Jobs Notification for ECR Recruitment: |
East Central Railway Recruitment 2018 → Apply Online for 1898 Apprentices Vacancies: East Central Railway has displayed 1898 vacant seats for Apprentices for Apprenticeship Training under the Apprentices Act, 1961 over East Central Railway. Candidates satisfying the desired eligibility conditions as mentioned in the East Central Railway official notification can submit their application by online submission on or before last date 28th February 2018 with the help of details given below-
East Central Railway Apprentice Job Opening Details:
Organization Name | East Central Railway |
Total Vacancies | 1898 |
Name of the Post | Apprentices |
Pay Scale | – |
Apply Mode | Online |
Job Type | All India Govt Jobs |
Job Location | Bihar |
Work Experience | — |
Name of the Post: Trade Apprentices
Division/Unit Wise Vacancy :
1. Danapur division: 626
2. Dhanbad division: 142
3. Mughalsarai division: 844
4. Samastipur division: 70
5. Plant Depot/Mughalsarai: 116
6. Mechanical Workshop/Samastipur: 100
Essential Qualification required for Apprentice Post in East Central Railway:
Candidates should have passed Matric/10th class examination or its equivalent with minimum 50% marks in aggregate, from recognized Board and ITI in relevant trade.
Required Age:
Candidates age limit should be between 15 to 24 years as on 30/01/2018.
Mode of Selection:
Selection will be based on candidates performance in interview.
Cost of Application:
Candidates have to pay application fee which is Rs. 100/- through Online Debit Card, Credit Card & Net Banking.
Way of Applying for the Apprentice Vacancies:
Interested & eligible candidates can apply online through the website www.rrcecr.gov.in (or just click link given below).
Dates to Remember:
Starting Date for submission of online Application: 30/01/2018.
Last Date for submission of online Application: 28/02/2018.
Apply Online for Railway Apprentice Jobs in Bihar
Job Notification for Apprentice Vacancies in Bihar Railways (PDF)
[pdf-embedder url=”https://railway.20govt.com/files/2018/01/6.pdf”]
Highlights of this Railway Job
- East Central Railway Recruitment 2020 for Peon, Jr Clerk & Other Vacancy.
- East Central Railway Recruitment 2019: for Specialist Doctor Vacancy.
- East Central Railway Jobs Opening 2019 Details:
- East Central Railway Vacancy Details: 2019
- Pay Scale Details for ECR Recruitment
- ECR Recruitment Essential Qualification:
- ECR Recruitment Required Age:
- ECR Recruitment Mode of Selection:
- How to Apply for ECR Recruitment:
- Last Dates to Apply for ECR Recruitment:
- East Central Railway Apprentice Job Opening Details:
- Essential Qualification required for Apprentice Post in East Central Railway:
- Required Age:
- Mode of Selection:
- Cost of Application:
- Way of Applying for the Apprentice Vacancies:
- Dates to Remember:
- Apply Online for Railway Apprentice Jobs in Bihar
- Job Notification for Apprentice Vacancies in Bihar Railways (PDF)
Ravindra says
Sir mujhe job chahiye my name is ravindra kushwaha sated chhatarpur in MP Madhya Pradesh se mobile number 9584384690 pls Sir job qulificasion 9 ok
Nitin Singla says
Great website for government job information.
Ajay@ 20Govt.com says
Thank you so much @Nitin for your feedback. We are Happy to listen to that 🙂
Lanh singh says
Sir I’m iti welder please call me job 9805590093
ajay says
Your so much good job and railway job my favorite job chailld so dream job him to railway please job me so very much
ajay says
Very good job please job me
ajay says
Please job
प्रकाश कुमार मंडल says
Good jobs vacancies in East Central Railway
jacob gouri says
i request u i need job in East Central Railway
Jhumpa maji says
How can I apply the job?